Example of a 4Kw Solar PV System
No of Modules | 16 |
---|---|
Cost of System | £6,000.00 |
Annual Income from FIT | £172.00 |
Annual Income from Exported Electricty | £94.00 |
Annual Savings on Electricity | £274.00 |
Total Annual Savings | £540.00 |
10 Years
Pay Back Period
Pay Back Period
11.5%
Annual ROI
Annual ROI
Example of a 4Kw Solar PV System with Battery Storage
No of Modules | 16 |
---|---|
Cost of System | £8,610.00 |
Annual Income from FIT | £172.00 |
Annual Income from Exported Electricty | £94.00 |
Annual Savings on Electricity | £492.00 |
Total Annual Savings | £758.00 |
9 Years
Pay Back Period
Pay Back Period
12.6%
Annual ROI
Annual ROI
Your total Carbon Savings over the first 20 years is 35,041.00 kgCo2 which in the same as planting 35 trees!
Note – Figures quoted are dependent on roof orientation and pitch. The numbers quoted in this example are based on a south facing roof with a 30° pitch